
NN Series Double Row Cylindrical Roller Bearings
Category: Double Row Cylindrical Roller Bearings
Applications: high speed spindles
Manufacturing range: NN3016-NN3036
Available models: NN3016-NN3036
Rolling elements: short cylindrical rollers
NN Series Double Row Cylindrical Roller Bearings: High Radial Rigidity for Machine Tool Spindles
NN series double row cylindrical roller bearings are engineered for applications that demand high radial rigidity, high rotational accuracy and high speed capability. Two rows of short cylindrical rollers in an NN configuration deliver exceptional load-carrying capacity in a compact envelope, making this series a preferred choice for machine tool spindles, motorized spindles and precision machinery.
Manufactured to high precision grades (P4/P5, P2 on request), our NN series bearings feature precision-ground rollers and raceways for low runout, low vibration and stable performance at high speeds. Manufacturing range: NN3016-NN3036, with steel or customized material options. Every bearing is factory-tested and export-ready.
| Bearing No. | Principal Dimensions(mm) | Basic Load Ratings | Roller Set Diameter(mm)(Reference) | Mass(kg)(Reference) | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | r | Cr | C0r | |||
| NN3005MBKR | 25 | 47 | 16 | 0.6 | 25.8 | 30.0 | 41.3 | 0.127 |
| NN3006MBKR | 30 | 55 | 19 | 1.0 | 31.0 | 37.0 | 48.5 | 0.198 |
| NN3006TBKR | 30 | 55 | 19 | 1.0 | 31.0 | 37.0 | 48.5 | 0.172 |
| NN3007MBKR | 35 | 62 | 20 | 1.0 | 39.5 | 50.0 | 55 | 0.258 |
| NN3007TBKR | 35 | 62 | 20 | 1.0 | 39.5 | 50.0 | 55 | 0.224 |
| NN3008MBKR | 40 | 68 | 21 | 1.0 | 43.5 | 55.5 | 61 | 0.309 |
| NN3008TBKR | 40 | 68 | 21 | 1.0 | 43.5 | 55.5 | 61 | 0.283 |
| NN3009MBKR | 45 | 75 | 23 | 1.0 | 52.0 | 68.5 | 67.5 | 0.407 |
| NN3009TBKR | 45 | 75 | 23 | 1.0 | 52.0 | 68.5 | 67.5 | 0.373 |
| NN3010MBKR | 50 | 80 | 23 | 1.0 | 53.0 | 72.5 | 72.5 | 0.436 |
| NN3010TBKR | 50 | 80 | 23 | 1.0 | 53.0 | 72.5 | 72.5 | 0.402 |
| NN3011MBKR | 55 | 90 | 26 | 1.1 | 69.5 | 96.5 | 81 | 0.647 |
| NN3011TBKR | 55 | 90 | 26 | 1.1 | 69.5 | 96.5 | 81 | 0.592 |
| NN3012MBKR | 60 | 95 | 26 | 1.1 | 73.5 | 106 | 86.1 | 0.693 |
| NN3012TBKR | 60 | 95 | 26 | 1.1 | 73.5 | 106 | 86.1 | 0.635 |
| NN3013MBKR | 65 | 100 | 26 | 1.1 | 77.0 | 116 | 91 | 0.741 |
| NN3013TBKR | 65 | 100 | 26 | 1.1 | 77.0 | 116 | 91 | 0.681 |
| NN3014MBKR | 70 | 110 | 30 | 1.1 | 94.5 | 143 | 100 | 1.060 |
| NN3014TBKR | 70 | 110 | 30 | 1.1 | 94.5 | 143 | 100 | 0.988 |
| NN3015MBKR | 75 | 115 | 30 | 1.1 | 96.5 | 149 | 105 | 1.110 |
| NN3015TBKR | 75 | 115 | 30 | 1.1 | 96.5 | 149 | 105 | 1.030 |
| NN3016MBKR | 80 | 125 | 34 | 1.1 | 119 | 186 | 113 | 1.540 |
| NN3016TBKR | 80 | 125 | 34 | 1.1 | 119 | 186 | 113 | 1.440 |
| NN3017MBKR | 85 | 130 | 34 | 1.1 | 122 | 194 | 118 | 1.630 |
| NN3017TBKR | 85 | 130 | 34 | 1.1 | 122 | 194 | 118 | 1.520 |
| NN3018MBKR | 90 | 140 | 37 | 1.5 | 143 | 228 | 127 | 2.090 |
| NN3018TBKR | 90 | 140 | 37 | 1.5 | 143 | 228 | 127 | 1.930 |
| NN3019MBKR | 95 | 145 | 37 | 1.5 | 146 | 238 | 132 | 2.190 |
| NN3019TBKR | 95 | 145 | 37 | 1.5 | 146 | 238 | 132 | 2.030 |
| NN3020MBKR | 100 | 150 | 37 | 1.5 | 149 | 247 | 137 | 2.280 |
| NN3020TBKR | 100 | 150 | 37 | 1.5 | 149 | 247 | 137 | 2.120 |
| NN3021MBKR | 105 | 160 | 41 | 2.0 | 192 | 310 | 146 | 2.880 |
| NN3021TBKR | 105 | 160 | 41 | 2.0 | 192 | 310 | 146 | 2.690 |
| NN3022MBKR | 110 | 170 | 45 | 2.0 | 222 | 360 | 155 | 3.710 |
| NN3022TBKR | 110 | 170 | 45 | 2.0 | 222 | 360 | 155 | 3.440 |
| NN3024MBKR | 120 | 180 | 46 | 2.0 | 233 | 390 | 165 | 4.040 |
| NN3024TBKR | 120 | 180 | 46 | 2.0 | 233 | 390 | 165 | 3.750 |
| NN3026MBKR | 130 | 200 | 52 | 2.0 | 284 | 475 | 182 | 5.880 |
| NN3028MBKR | 140 | 210 | 53 | 2.0 | 298 | 515 | 192 | 6.340 |
| NN3030MBKR | 150 | 225 | 56 | 2.1 | 335 | 585 | 206 | 7.760 |
| NN3032MBKR | 160 | 240 | 60 | 2.1 | 375 | 660 | 219 | 9.410 |
| NN3034MBKR | 170 | 260 | 67 | 2.1 | 450 | 805 | 236 | 12.80 |
| NN3036MBKR | 180 | 280 | 74 | 2.1 | 565 | 995 | 255 | 16.80 |
| NN3038MBKR | 190 | 290 | 75 | 2.1 | 595 | 1080 | 265 | 17.80 |
| NN3040MBKR | 200 | 310 | 82 | 2.1 | 655 | 1170 | 282 | 22.70 |
Request a Quote
Need a quotation or selection advice for this bearing series? Fill in the form below and our engineers will reply within 24 hours.
NN Series Bearing Cross Reference & Part Number Lookup
Need an NN series double row cylindrical roller bearing to replace an existing part number? We routinely help customers cross-reference part numbers such as 314419, 314982, 316077 and NN3016-class bearings against our NN series range. Send us your original bearing number — our engineers will confirm the exact equivalent, dimensions and delivery time within 24 hours.
See also our complete bearing cross reference table for brand-level interchangeability (SKF, NSK, FAG, GMN, FAFNIR, RHP and more).
NN Series Bearings: FAQ
What is an NN series double row cylindrical roller bearing?
An NN series bearing is a double row cylindrical roller bearing with two rows of short cylindrical rollers. The NN design provides high radial rigidity and high load capacity, making it ideal for machine tool spindles and other precision applications where stiffness, accuracy and high-speed stability are critical.
What is the NN3016 bearing size?
The NN3016 bearing has a 80 mm bore (d=80), 125 mm outside diameter (D=125) and 34 mm width (B=34). Exact load ratings and mass are listed in the specification table above. Contact us for a datasheet or quotation.
Can you supply NN3036 or non-standard NN sizes?
We manufacture the NN3016-NN3036 range as standard. For non-standard sizes, higher precision grades or customized solutions, send us your drawings or original part number and our engineering team will respond within 24 hours.
What precision grades are available for NN series bearings?
NN series bearings are available in P4/P5 precision grades as standard, with P2 available on request for the most demanding spindle applications.